Summary
Sponge Scapes case study UK 07
Regenerative agriculture aims to improve the sponge function of the soil.
One location compares permanent grazing (perennial ryegrass) by cattle or sheep, including mob grazing, against mature broadleaf woodland (mix of native species including ash, sycamore and hawthorn) with low density grazing by deer. A second location compares different arable practices on silty clay soils over Chalk geology. In this case, one site uses a diverse crop rotation, with controlled traffic, min till and cover crops; the other site uses a grass ley in the crop rotation, along with min till during the cropped period.
Photo gallery
Overview
| Authority type | Authority name | Authority role | Comments |
|---|---|---|---|
| Private property owners | — | Other | Private landowners and farm businesses. |
| Other | British geological Survey | — | The British Geological Survey is a world-leading geological survey and global geoscience organisation, focused on public-good science for government and research to understand earth and environmental processes. They are the UK’s premier provider of objective and authoritative geoscientific data, information and knowledge to help society to use its natural resources responsibly, manage environmental change and be resilient to environmental hazards. |
| Other | Natural England | — | Natural England is an executive non-departemental public boby linked to the Department for Environment, Food and Rural Affairs. |
| NGO | UK Centre for Ecology and Hydrology | — | The UK Centre for Ecology & Hydrology (UKCEH) is a leading independent research institute dedicated to understanding and transforming how we interact with the natural world. |
| Research institute / University | Rothamsted Research | — | Rothamsted Research is a world-leading, non-profit research centre focusing on strategic agricultural science for farmers & society worldwide. |
| Research institute / University | James Hutton Institute | — | James Hutton Institute is a world-leading independent scientific research organisation for land, crops, water and the environment. |
| — | Agrimetrics | — | Agrimetrics provides data and tools to agrifood businesses, researchers and policy-makers to address our most pressing global food challenges. |
| Other | Agrii | — | Agrii is a leading provider of agronomy services, technology and strategic advice and provide UK's farmers with expertise and support. |
| Other | Emorsgate Seeds | — | Producer of wild seeds in the British Isles. |
| Other | Indigro | — | Indigro is an agricultural consultancy business. |
| — | Syngenta | — | Syngenta Group's seeds, crop protection and nutrition products, agronomic solutions and digital services help farmers provide the world with healthy food, feed, fiber and fuel, while conserving natural resources and protecting the environment. |
Site Information
Design and Implementation
Financing
No information provided for this section.
Policy and Governance
Impacts and Monitoring
Monitoring System
Lessons Learned
No information provided for this section.
Sources
No information provided for this section.